Statuses & Codes
This section outlines the possible transaction statuses and their corresponding response codes with detailed resolutions.
Transaction Statuses
| Status | Description | Resolution |
|---|---|---|
| SUCCESS | Transaction completed successfully. | Its a final status. |
| PROCESSING | Transaction is still being processed. | Requires a requery to check its status. |
| FAILED | Transaction failed during processing. | Its final status (kindly treat as failed). |
| REVERSED | Transaction failed during processing. | Its final status (kindly treat as failed). |
Error Types
| Status | Description | Resolution |
|---|---|---|
| TRANSACTION_NOT_FOUND | Transaction not processed. | Its a final status (Treat as failed if returned after 1min of initial request). |
| UNAUTHORIZED | Unauthorized to access endpoint. | Regenerate Api Keys. |
| TOKEN_INVALID | Token has expired. | Log back into the application. |
Response Codes
| Status Code | Description |
|---|---|
| 200 | Transaction was successfully processed |
| 422 | Validation Error |
| 403 | Transaction failed during processing |
| 500 | Transaction encountered a server error |